Features
We understand that creating successful cell cultures requires a CO2 incubator that offers the highest levels of precision, security and ease of use.
Our latest IncuSafe MCO-170AIC CO2 Incubators with innovative technologies offer outstanding quality in performance, maximise cell culture productivity and provide optimum results and reproducibility. The MCO-170AICUVH has a built-in UV lamp and a H2O2 Decontamination board and Electric door lock with password.
Benefits
Features
- Improved insulation performance and lower running costs
- PID Control of CO2 and temperature
- Dual IR CO2 sensor
- Optimum protection for your cell culturers
- More space for more cultures
- PHCbi’s H2O2 vapour sterilisation cycle reduces downtime to less than 3 hours for complete, validatable decontamination for increased productivity.
- DHA Direct heat and air jacket system
- Dual IR CO2 sensor
- InCu saFe® copper-enriched stainless steel interior
- Standard Safe Cell UV® with NEW increased UV lamp life
- Standard electric door lock with password
- Integrated shelf supports
- Full colour LCD touch screen
- USB port
- H2O2 Decontamination board
Specifications
| External Dimensions (W x D x H) | 620 x 730 x 905 mm |
|---|---|
| Internal Dimensions (W x D x H) | 490 x 523 x 665 mm |
| Volume | 165 liters |
| Net Weight | 80 kg |
| Temperature Control Range & Fluctuation | AT +5 ~ +50, ±0.1 °C |
| Temperature Uniformity | ±0.25 °C |
| CO2 Control Range & Fluctuation | 0 ~ 20, ±0.15 % |
| O2 Control Range & Fluctuation | – |
| Humidity Level & Fluctuation | 95, ±5 %RH |
| Sterilisation Method | H2O2 Decontamination |
| Temperature Sensor | Thermistor |
| CO2 Sensor | Dual IR |
| O2 Sensor | – |
| Display | |
| Exterior Material | Painted Steel (rear cover not painted) |
| Interior Material | Stainless Steel Copper-Enriched Alloy |
| Insulation Material | Extruded polystyrene |
| Heating Method | Direct Heat & Air Jacket System |
| Outer Doors | 1 |
| Outer Door Lock | Standard |
| Field Reversible Door | Included |
| Inner Doors | 1 gastight – made of tempered glass |
| Shelves | |
| Shelf Dimensions (W x D x H) | 470 x 450 x 12 mm |
| Max. Load Per Shelf | 7 kg |
| Max. Shelf Capacity | 10 |
| Access Port | 1 |
| Access Port Position | Rear Upper Left |
| Access Port Diameter | 30 |
| Power Failure | R |
| Out of Temperature Setting | V-B-R |
| High Temperature | V-B-R |
| Out of CO2 Setting | V-B-R |
| Out of O2 Setting | – |
| Door Open | V-B |
| Power Supply | Local |
| Frequency | Local |
| Noise Level | 29 dB |
