Features
The IncuSafe MCO-5M automatic air jacket Multigas Incubator provides precise CO2 and O2 level controls to realize a stable cell culture environment. It features multiple-patented technologies to safely achieve in-vitro performance. The compact design of the MCO-5M has a small footprint and allows 2 more units to be stacked, saving valuable space. The MCO-5M is ideally suited for one-donor/one-chamber use to incubate the cells of your patients, in-vitro fertilization, and for personal use in laboratories.
The IncuSafe MCO-5M is a professional cell culture CO2 incubator with inCu-saFe and SafeCell UV integrated contamination control technology. It is ideally suited for incubating the cells of your patients, one-donor/one-chamber use, and for personal use in laboratories.
Benefits
Features
- Preventive Contamination Control
- Ergonomic Design
- Improved Temperature Stability with Direct Heat System
- Active Background Contamination Control
- Heat Decontamination Not Required
- High Performance In Vitro Modeling
- In Vitro Fertilization Applications
- Automatic O2 Cylinder Switchover System
- Ergonomic Design (Compact, Triple Stacking)
- TC Sensor System
- Active Background Contamination Control
- Patented Direct Heat and AIR Jacket Heating System
- inCu saFe copper-alloy-stainless interior, shelves and plenum
- SafeCell UV continuous active background ultraviolet light sterilization
- Field-reversible Door
- Water Level Sensor
Specifications
| External Dimensions (W x D x H) | 480 x 548 x 575 mm |
|---|---|
| Internal Dimensions (W x D x H) | 350 x 378 x 375 mm |
| Volume | 49 liters |
| Net Weight | 50 kg |
| Temperature Control Range & Fluctuation | AT +5 ~ +50, ±0.1 °C |
| Temperature Uniformity | ±0.25 °C |
| CO2 Control Range & Fluctuation | 0 ~ 20, ±0.15 % |
| O2 Control Range & Fluctuation | 1 -18 and 22 – 80, ±0.2 % |
| Humidity Level & Fluctuation | 95, ±5 %RH |
| Sterilisation Method | – |
| Temperature Sensor | Thermistor |
| CO2 Sensor | TC |
| O2 Sensor | Stabilized Zirconia Sensor |
| Display | |
| Exterior Material | Painted Steel |
| Interior Material | Stainless Steel Copper-Enriched Alloy |
| Insulation Material | Rigid polyurethane foamed-in place |
| Heating Method | Direct Heat & Air Jacket System |
| Outer Doors | 1 |
| Outer Door Lock | N/A |
| Field Reversible Door | Included |
| Inner Doors | 1 |
| Shelves | |
| Shelf Dimensions (W x D x H) | 310 x 310 x 12 mm |
| Max. Load Per Shelf | 4 kg |
| Max. Shelf Capacity | 6 |
| Access Port | 1 |
| Access Port Position | Rear upper left |
| Access Port Diameter | 30 |
| Power Failure | N/A |
| Out of Temperature Setting | V-B-R |
| High Temperature | V-B-R |
| Out of CO2 Setting | V-B-R |
| Out of O2 Setting | V-B-R |
| Door Open | V |
| Power Supply | Local |
| Frequency | Local |
| Noise Level | 24 dB |
