Features
When arranged in triple stackable configurations, this unit meets GLP requirements by helping to avoid patient-to-patient cross contamination in individualized patient-specific clinical incubation applications.
Improved Temperature Stability with D.H.A. System
P.I.D. controlled 3-way heaters plus Panasonic’s proprietary D.H.A. (Direct Heat and Air jacket) provides a high-precision temperature environment, and minimizes the risk of condensation now and in the future.
Benefits
Features
- Preventive Contamination Control
- Ergonomic Design
- Field-reversible Door
- Active Background Contamination Control
- Heat Decontamination Not Required
- High Performance In Vitro Modeling
- Automatic CO2 Cylinder Switchover System
- Ergonomic Design (Compact, Triple Stacking)
- TC Sensor System
- Compact, triple stacking
- Single chamber
- Active Background Contamination Control
- Patented Direct Heat and AIR Jacket Heating System
- inCu saFe copper-alloy-stainless interior, shelves and plenum
- SafeCell UV continuous active background ultraviolet light sterilization
- Water Level Sensor
- Automatic Gas Cylinder Switchover System (Optional)
- In Vitro Fertilization Applications
Performance
Specifications
| External Dimensions (W x D x H) | 480 x 548 x 575 mm |
|---|---|
| Internal Dimensions (W x D x H) | 350 x 378 x 375 mm |
| Volume | 49 liters |
| Net Weight | 49 kg |
| Temperature Control Range & Fluctuation | AT +5 ~ +50, ±0.1 °C |
| Temperature Uniformity | ±0.25 °C |
| CO2 Control Range & Fluctuation | 0 ~ 20, ±0.15 % |
| O2 Control Range & Fluctuation | – |
| Humidity Level & Fluctuation | 95, ±5 %RH |
| Sterilisation Method | – |
| Temperature Sensor | Thermistor |
| CO2 Sensor | TC |
| O2 Sensor | – |
| Display | |
| Exterior Material | Painted Steel |
| Interior Material | Stainless Steel Copper-Enriched Alloy |
| Insulation Material | Rigid polyurethane foamed-in place |
| Heating Method | Direct Heat & Air Jacket System |
| Outer Doors | 1 |
| Outer Door Lock | N/A |
| Field Reversible Door | Included |
| Inner Doors | 1 |
| Shelves | |
| Shelf Dimensions (W x D x H) | 310 x 310 x 12 mm |
| Max. Load Per Shelf | 4 kg |
| Max. Shelf Capacity | 6 |
| Access Port | 1 |
| Access Port Position | Rear Upper Left |
| Access Port Diameter | 30 |
| Power Failure | N/A |
| Out of Temperature Setting | V-B-R |
| High Temperature | V-B-R |
| Out of CO2 Setting | V-B-R |
| Out of O2 Setting | – |
| Door Open | V |
| Power Supply | Local |
| Frequency | Local |
| Noise Level | 24 dB |
